
Aggressive Firewall Rules - block these ports.
0, 3, 11 | tcp, udp | inbound | |
8 | tcp, udp | outbound | |
135, 137-139, 445 | tcp, udp | inbound | |
512-515 | tcp | inbound | |
593 | tcp | inbound | |
1026 | udp | inbound | |
2048 | udp | inbound | |
2049 | tcp | inbound | |
5000-6969, 7000-65535 | tcp, udp | inbound |
Aggressive Firewall Rules, allow.
- 3.0.0.0/8
- 4.0.0.0/8
- 6.0.0.0/6
- 7.0.0.0/8 - US Dept of Defense
- 11.0.0.0/7
- 13.0.0.0/8
- 15.0.0.0/5
- 20.0.0.0/8 - CSC - major US govt contractor
- 21.0.0.0/8 - US Dept of Defense
- 22.0.0.0/8 - US Dept of Defense
- 24.0.0.0/8
- 26.0.0.0/8 - US Dept of Defense
- 28.0.0.0/8 - US Dept of Defense
- 29.0.0.0/8 - US Dept of Defense
- 30.0.0.0/8 - US Dept of Defense
- 32.0.0.0/6
- 33.0.0.0/8 - US Dept of Defense
- 38.0.0.0/8
- 40.0.0.0/8
- 44.0.0.0/7
- 48.0.0.0/8
- 52.0.0.0/8
- 54.0.0.0/7
- 55.0.0.0/8 - US Dept of Defense
- 56.0.0.0/8 - US Postal Service
- 60.0.0.0/8
- 63.0.0.0/5
- 71.0.0.0/6
- 75.0.0.0/7
- ;96.0.0.0/6
- 108.0.0.0/8
- 128.0.0.0/6
- 132.0.0.0/8
- 134.0.0.0/5
- 142.0.0.0/7
- 144.0.0.0/8
- 146.0.0.0/4
- 162.0.0.0/5
- 170.0.0.0/6
- 174.0.0.0/8
- 184.0.0.0/8
- 192.0.0.0/8
- 196.0.0.0/8
- 198.0.0.0/7
- 200.0.0.0/8
- 202.0.0.0/5
- 214.0.0.0/8 - US Dept of Defense
- 215.0.0.0/8 - US Dept of Defense
- 216.0.0.0/8
Aggressive Firewall Rules - deny
AfriNIC - all of Africa
- 41.0.0.0/8
- 102.0.0.0/8
- 105.0.0.0/8
- 154.0.0.0/8
- 196.0.0.0/8
- 197.0.0.0/8
- 2c00::/12
- 2001:4200::/23
APNIC - all of Asia Pacific
- 1.0.0.0/8
- 14.0.0.0/8
- 27.0.0.0/8
- 36.0.0.0/8
- 39.0.0.0/8
- 42.0.0.0/8
- 43.224.0.0/13
- 43.236.0.0/14
- 43.240.0.0/14
- 43.245.0.0/16
- 43.246.0.0/15
- 43.248.0.0/14
- 43.252.0.0/16
- 43.254.0.0/15
- 45.64.0.0/16
- 45.65.0.0/20
- 45.112.0.0/12
- 49.0.0.0/8
- 58.0.0.0/8
- 59.0.0.0/8
- 60.0.0.0/8
- 61.0.0.0/8
- 101.0.0.0/8
- 103.0.0.0/8
- 106.0.0.0/8
- 110.0.0.0/8
- 111.0.0.0/8
- 112.0.0.0/8
- 113.0.0.0/8
- 114.0.0.0/8
- 115.0.0.0/8
- 116.0.0.0/8
- 117.0.0.0/8
- 118.0.0.0/8
- 119.0.0.0/8
- 120.0.0.0/8
- 121.0.0.0/8
- 122.0.0.0/8
- 123.0.0.0/8
- 124.0.0.0/8
- 125.0.0.0/8
- 126.0.0.0/8
- 150.107.0.0/16
- 150.129.0.0/16
- 150.242.0.0/16
- 163.47.4.0/22
- 163.47.8.0/21
- 163.47.16.0/23
- 163.47.18.0/24
- 163.47.20.0/23
- 163.47.32.0/21
- 163.47.40.0/22
- 163.47.44.0/23
- 163.47.47.0/24
- 163.47.48.0/20
- 163.47.64.0/18
- 163.47.128.0/17
- 163.53.0.0/16
- 169.208.0.0/12
- 175.0.0.0/8
- 180.0.0.0/8
- 182.0.0.0/8
- 183.0.0.0/8
- 202.0.0.0/8
- 203.0.0.0/8
- 210.0.0.0/8
- 211.0.0.0/8
- 218.0.0.0/8
- 219.0.0.0/8
- 220.0.0.0/8
- 221.0.0.0/8
- 222.0.0.0/8
- 223.0.0.0/8
- 2001:0200::/23
- 2001:0C00::/23
- 2001:0E00::/23
- 2001:4400::/23
- 2001:8000::/19
- 2001:A000::/20
- 2001:B000::/20
- 2400:0000::/12
- 2001:0DC0::/27
- 2001:0DE8::/29
- 2001:0DF0::/29
4.23.0.0/255.255.255.0 | placeholder | IRC spybots | |
4.36.44.3/255.255.255.255 | burstmedia.com | Burstmedia | |
4.36.44.5/255.255.255.255 | dns1.burstnet.com | Burstmedia | |
4.36.44.6/255.255.255.255 | dns2.burstnet.com | Burstmedia | |
4.36.44.11/255.255.255.255 | roscoe.burstmedia.com | Burstmedia | |
4.36.109.0/255.255.255.0 | placeholder | Universal Studios | |
4.42.244.160/255.255.255.240 | fbi.gov | fbi | |
4.43.96.0/255.255.255.0 | MediaForce | P2P Dangerous IPs | |
4.43.108.0/255.255.255.0 | placeholder | IRC spybots | |
4.43.124.128/255.255.255.127 | mediaforce.com | anti-piracy | |
4.67.43.0/255.255.255.0 | placeholder | IRC spybots | |
12.25.237.144/255.255.255.255 | frontpagecash.com | Ad/Spyware Web Site | |
12.37.128.32/255.255.255.240 | placeholder | WARNER | |
12.38.31.216/255.255.255.248 | placeholder | fbi | |
12.129.204.125/255.255.255.255 | flowgo.com | Ad/Spyware Web Site | |
12.148.209.192/255.255.255.192 | placeholder | NameProtect | |
12.150.191.0/255.255.255.0 | riaa.com | riaa | |
18.0.0.0/255.0.0.0 | placeholder | Massachusettes Institute Of Technology | |
24.77.11.239/255.255.255.255 | placeholder | Paysite Search Bot | |
24.79.193.6/255.255.255.255 | placeholder | Paysite Search Bot | |
24.116.85.216/255.255.255.255 | placeholder | Search Bot | |
24.226.54.165/255.255.255.255 | placeholder | Paysite Search Bot | |
24.226.145.99/255.255.255.255 | dwclick.com | Ad/Spyware Web Site | |
38.144.198.24/255.255.255.255 | placeholder | Replies with exe | |
38.144.198.150/255.255.255.255 | placeholder | Replies with exe | |
38.184.0.137/255.255.255.255 | linkbuddies.com | Ad/Spyware Web Site | |
62.4.71.119/255.255.255.255 | spliolist.com | Ad/Spyware Web Site | |
62.4.72.239/255.255.255.255 | activeannonce.com | Ad/Spyware Web Site | |
62.4.72.253/255.255.255.255 | g-i2.com | Ad/Spyware Web Site | |
62.4.72.41/255.255.255.255 | jemailing.com | Ad/Spyware Web Site | |
62.4.74.67/255.255.255.255 | m2.doubleclick.net | Doubleclick (Netgravity) | |
62.4.74.68/255.255.255.255 | m2.doubleclick.net | Doubleclick (Netgravity) | |
62.4.86.79/255.255.255.255 | melrosys.net | Ad/Spyware Web Site | |
62.23.9.120/255.255.255.255 | meilleursites.com | Ad/Spyware Web Site | |
62.23.102.196/255.255.255.255 | regiedepub.com | Ad/Spyware Web Site | |
62.27.41.138/255.255.255.255 | popdown.de | Ad/Spyware Web Site | |
62.39.106.22/255.255.255.255 | passpartoo.net | Ad/Spyware Web Site | |
62.39.112.15/255.255.255.255 | compteur.com | Ad/Spyware Web Site | |
62.39.112.19/255.255.255.255 | levillage.org | Ad/Spyware Web Site | |
62.39.122.21/255.255.255.255 | pub-g.ifrance.com | Aureate-Radiate | |
62.39.122.20/255.255.255.255 | pub-g.ifrance.com | Aureate-Radiate | |
62.39.141.101/255.255.255.255 | flipside.fr | Ad/Spyware Web Site | |
62.50.74.163/255.255.255.255 | clictrafic.com | Ad/Spyware Web Site | |
62.52.24.33/255.255.255.255 | gabler-online.de | Ad/Spyware Web Site | |
62.60.123.114/255.255.255.255 | adimages.beeb.com | Ad/Spyware Web Site | |
62.67.200.5/255.255.255.255 | ads.web21.de | Ad/Spyware Web Site | |
62.67.217.171/255.255.255.255 | 12traffic.de | Ad/Spyware Web Site | |
62.72.107.0/255.255.255.0 | placeholder | amcrecords.com | |
62.111.64.131/255.255.255.255 | infos.com | Ad/Spyware Web Site | |
62.129.133.185/255.255.255.255 | lelivedeslive.com | Ad/Spyware Web Site | |
62.129.136.111/255.255.255.255 | digemon.com | Ad/Spyware Web Site | |
62.129.136.113/255.255.255.255 | ad.preferances.com | Ad/Spyware Web Site | |
62.140.12.6/255.255.255.255 | adexit.de | Ad/Spyware Web Site | |
62.140.30.100/255.255.255.255 | taz.de | Ad/Spyware Web Site | |
62.145.135.192/255.255.255.192 | placeholder | BSA.is | |
62.146.54.98/255.255.255.255 | c1.thecounter.de | Ad/Spyware Web Site | |
62.146.74.105/255.255.255.255 | popunder.de | Ad/Spyware Web Site | |
62.146.88.105/255.255.255.255 | adpepper.dk | Ad/Spyware Web Site | |
62.149.130.131/255.255.255.255 | bannercash.it | Ad/Spyware Web Site | |
62.156.146.128/255.255.255.128 | placeholder | IFPI Germany | |
62.156.147.0/255.255.255.128 | placeholder | IFPI Germany | |
62.156.153.0/255.255.255.0 | ifpi.org | ifpi | |
62.161.94.15/255.255.255.255 | hit-parade.com | Ad/Spyware Web Site | |
62.208.140.40/255.255.255.255 | nerve.de | Ad/Spyware Web Site | |
62.210.135.177/255.255.255.255 | voissa.com | Ad/Spyware Web Site | |
62.210.138.0/255.255.255.0 | placeholder | P2P Overflow | |
62.210.148.3/255.255.255.255 | weborama.fr | Ad/Spyware Web Site | |
62.212.111.193/255.255.255.255 | clic-exchange.com | Ad/Spyware Web Site | |
63.64.5.0/255.255.255.0 | placeholder | Cyveillance | |
63.64.94.0/255.255.255.0 | placeholder | Warner Music Group | |
63.68.55.189/255.255.255.255 | bonzi.com | Ad/Spyware Web Site | |
63.76.173.32/255.255.255.240 | placeholder | MediaForce | |
63.77.84.8/255.255.255.255 | webconnect.net | Ad/Spyware Web Site | |
63.85.84.30/255.255.255.255 | ads.link4ads.com | Link4Ads | |
63.87.238.0/255.255.254.0 | placeholder | NMPA | |
63.88.212.91/255.255.255.255 | wtlive.com | Ad/Spyware Web Site | |
63.88.212.108/255.255.255.255 | statse-test.webtrendslive.com | Web Trends | |
63.88.212.33/255.255.255.255 | upload.webtrends.com | Web Trends | |
63.88.212.80/255.255.255.255 | stats.webtrendslive.com | Web Trends | |
63.88.212.85/255.255.255.255 | stats-qa.webtrends.com | Web Trends | |
63.88.212.89/255.255.255.255 | webtrends.com | Web Trends | |
63.88.212.93/255.255.255.255 | palm.webtrendslive.com | Web Trends | |
63.88.212.94/255.255.255.255 | wap.webtrendslive.com | Web Trends | |
63.88.212.95/255.255.255.255 | download.webtrends.com | Web Trends | |
63.89.113.63/255.255.255.255 | desktoppublishing.com | Ad/Spyware Web Site | |
63.100.163.0/255.255.255.0 | placeholder | CYVEILLANCE | |
63.101.46.136/255.255.255.248 | placeholder | Warner Music Group | |
63.118.177.128/255.255.255.128 | placeholder | Universal Studios | |
63.123.248.0/255.255.255.224 | linksynergy.com | LinkShare (LinkSynergy) | |
63.127.41.0/255.255.255.0 | placeholder | Warner Music Group | |
63.127.255.0/255.255.255.0 | placeholder | Cyveillance | |
63.148.99.224/255.255.255.224 | placeholder | P2P Dangerous IPs | |
63.150.144.216/255.255.255.255 | ddi2.com | Ad/Spyware Web Site | |
63.151.147.200/255.255.255.255 | tickerland.com | Ad/Spyware Web Site | |
63.161.150.21/255.255.255.255 | headlightsw.com | Ad/Spyware Web Site | |
63.165.244.201/255.255.255.255 | gnusands.com | Ad/Spyware Web Site | |
63.195.215.80/255.255.255.248 | placeholder | Warner | |
63.197.87.202/255.255.255.255 | beasley.gator.com | Gator | |
63.197.87.250/255.255.255.255 | outsidedns.gator.com | Gator | |
63.197.166.248/255.255.255.248 | placeholder | Warner | |
63.197.167.32/255.255.255.224 | placeholder | Warner | |
63.198.248.152/255.255.255.248 | placeholder | WARNER | |
63.199.57.0/255.255.255.0 | mpaa.com | mpaa | |
63.199.250.43/255.255.255.255 | seawood.org | Ad Banner Web Site | |
63.208.235.8/255.255.255.255 | pennyweb.com | Ad/Spyware Web Site | |
63.208.235.30/255.255.255.255 | Xupiter.com | P2P Dangerous IPs | |
63.212.171.0/255.255.255.0 | placeholder | Web Sense | |
63.215.140.203/255.255.255.255 | onlineexit.com | Ad/Spyware Web Site | |
63.217.31.134/255.255.255.255 | newtopsites.com | Ad/Spyware Web Site | |
63.217.31.129/255.255.255.255 | newtopsites.com | Ad/Spyware Web Site | |
63.224.141.192/255.255.255.248 | placeholder | Warner | |
63.230.43.112/255.255.255.248 | placeholder | Warner | |
63.236.32.50/255.255.255.255 | Xupiter.com | P2P Dangerous IPs | |
63.236.72.243/255.255.255.255 | thecounter.com | Ad/Spyware Web Site | |
63.236.73.159/255.255.255.255 | iworld.com | Ad/Spyware Web Site | |
63.240.21.95/255.255.255.255 | bannermill.com | Ad/Spyware Web Site | |
63.249.241.176/255.255.255.255 | cashradio.com | Ad/Spyware Web Site | |
63.251.224.189/255.255.255.255 | expertcity.com | Ad/Spyware Web Site | |
63.251.244.19/255.255.255.255 | netflip.com | Ad/Spyware Web Site | |
64.14.37.128/255.255.255.224 | OverPeer | P2P Dangerous IPs | |
64.14.40.160/255.255.255.224 | OverPeer | P2P Dangerous IPs | |
64.14.44.124/255.255.255.255 | targetshop.com | Ad/Spyware Web Site | |
64.14.52.128/255.255.255.224 | OverPeer | P2P Dangerous IPs | |
64.15.175.6/255.255.255.255 | adserver.janes.org | Ad/Spyware Web Site | |
64.15.226.96/255.255.255.224 | OverPeer | P2P Dangerous IPs | |
64.15.226.160/255.255.255.224 | OverPeer | P2P Dangerous IPs | |
64.15.228.0/255.255.255.0 | placeholder | OverPeer | |
64.15.234.128/255.255.255.224 | OverPeer | P2P Dangerous IPs | |
64.15.245.0/255.255.255.224 | OverPeer | P2P Dangerous IPs | |
64.15.254.128/255.255.255.224 | OverPeer | P2P Dangerous IPs | |
64.21.139.182/255.255.255.255 | adsynergy.com | Ad/Spyware Web Site | |
64.26.141.56/255.255.255.255 | webhancer.com | Ad/Spyware Web Site | |
64.27.90.240/255.255.255.255 | clickhereforcellphones.com | Ad/Spyware Web Site | |
64.27.100.58/255.255.255.255 | adready.net | Ad/Spyware Web Site | |
64.27.100.66/255.255.255.255 | cellularphones.com | Ad/Spyware Web Site | |
64.32.63.141/255.255.255.254 | myinks.com | Ad/Spyware Web Site | |
64.37.114.86/255.255.255.255 | rankyou.com | Ad/Spyware Web Site | |
64.38.215.61/255.255.255.255 | banneroverdrive.com | Ad/Spyware Web Site | |
64.38.222.14/255.255.255.255 | c-c-c-inc.com | Ad/Spyware Web Site | |
64.38.223.51/255.255.255.255 | trafficcash.com | Ad/Spyware Web Site | |
64.38.226.6/255.255.255.255 | maximumcash.com | Ad/Spyware Web Site | |
64.38.239.20/255.255.255.255 | join4free.com | Ad/Spyware Web Site | |
64.38.245.8/255.255.255.255 | lastconsole.com | Ad/Spyware Web Site | |
64.39.3.182/255.255.255.255 | grandgoldencasino.com | Ad/Spyware Web Site | |
64.39.31.55/255.255.255.255 | cyberthrill.com | Ad/Spyware Web Site | |
64.39.236.3/255.255.255.255 | ftp.gozilla.com | Aureate-Radiate | |
64.42.128.55/255.255.255.255 | nmia.com | Ad/Spyware Web Site | |
64.49.212.73/255.255.255.255 | freepush.com | Ad/Spyware Web Site | |
64.49.215.62/255.255.255.255 | ad.blm.org | Ad/Spyware Web Site | |
64.49.254.0/255.255.255.0 | placeholder | Big Champagne | |
64.55.36.11/255.255.255.255 | focalex.com | Ad/Spyware Web Site | |
64.62.143.64/255.255.255.224 | placeholder | Audible Magic | |
64.70.38.178/255.255.255.255 | brilliantdigital.com | Ad/Spyware Web Site | |
64.70.54.71/255.255.255.255 | zmedia.com | Ad/Spyware Web Site | |
64.70.54.85/255.255.255.255 | clickagents.com | Ad/Spyware Web Site | |
64.70.255.165/255.255.255.255 | desktopdollars.com | Ad/Spyware Web Site | |
64.71.166.0/255.255.255.0 | placeholder | Audible Magic | |
64.75.4.192/255.255.255.224 | placeholder | OverPeer | |
64.85.73.31/255.255.255.255 | rg4.com | Cydoor | |
64.94.89.0/255.255.255.0 | placeholder | gator | |
64.95.65.47/255.255.255.255 | ads.beeb.com | Ad/Spyware Web Site | |
64.106.170.0/255.255.255.0 | placeholder | P2P Dangerous IPs | |
64.124.130.142/255.255.255.255 | placeholder | Fake Porn | |
64.124.130.145/255.255.255.255 | placeholder | Fake Porn | |
64.129.207.153/255.255.255.255 | dolphinsfootball.com | Aureate-Radiate | |
64.152.107.19/255.255.255.255 | found404.com | Ad/Spyware Web Site | |
64.154.80.72/255.255.255.255 | statmarket.com | Ad/Spyware Web Site | |
64.156.1.160/255.255.255.255 | banner.linksynergy.com | LinkShare (LinkSynergy) | |
64.156.27.93/255.255.255.255 | placeholder | Search Bot | |
64.156.31.84/255.255.255.255 | membersplugin.com | Ad/Spyware Web Site | |
64.156.213.20/255.255.255.255 | cashsurfers.com | Ad/Spyware Web Site | |
64.159.2.41/255.255.255.255 | placeholder | Presence Studios Westport | |
64.159.80.186/255.255.255.255 | trafficco.com | Ad/Spyware Web Site | |
64.159.88.23/255.255.255.255 | wildrhino.com | Ad/Spyware Web Site | |
64.166.7.128/255.255.255.248 | placeholder | NukePirates.com | |
64.166.187.128/255.255.255.248 | placeholder | MPAA Valerie Bourne | |
64.166.187.144/255.255.255.248 | placeholder | MOTION PICTURE ASSOC | |
64.170.227.216/255.255.255.248 | placeholder | Universal Studios | |
64.172.64.240/255.255.255.248 | placeholder | Warner | |
64.175.196.80/255.255.255.240 | placeholder | Universal Studios | |
64.175.196.128/255.255.255.240 | placeholder | Universal Studios | |
64.175.196.152/255.255.255.248 | placeholder | Universal Studios | |
64.186.129.253/255.255.255.255 | www2.efront.com | Ad/Spyware Web Site | |
64.201.96.0/255.224.0.0 | placeholder | Race Technologies P2P Scanners | |
64.208.86.128/255.255.255.224 | placeholder | Conway Recording Studios | |
64.214.129.129/255.255.255.255 | boxfrog.com | Ad/Spyware Web Site | |
64.217.126.87/255.255.255.255 | placeholder | Paysite Search Bot | |
64.236.32.50/255.255.255.255 | xupiter.com | xupiter | |
64.239.32.32/255.255.255.255 | exchangead.com | Ad/Spyware Web Site | |
64.239.52.7/255.255.255.255 | find-fr.net | Ad/Spyware Web Site | |
64.239.102.73/255.255.255.255 | iadventure.com | Ad/Spyware Web Site | |
64.246.1.27/255.255.255.255 | 121itrafficexchange.com | Ad/Spyware Web Site | |
64.246.11.2/255.255.255.255 | simplecounter.net | Ad/Spyware Web Site | |
64.246.22.7/255.255.255.255 | starsads.com | Ad/Spyware Web Site | |
64.246.24.68/255.255.255.255 | interstitialzone.com | Ad/Spyware Web Site | |
64.246.30.44/255.255.255.255 | 1for1.com | Ad/Spyware Web Site | |
64.246.42.6/255.255.255.255 | flycast.co.uk | Ad/Spyware Web Site | |
65.49.7.205/255.255.255.255 | placeholder | bot,verified using botscout.com | |
65.57.163.73/255.255.255.255 | placeholder | ByeByeAds NetBIOS Spammer | |
65.89.41.161/255.255.255.255 | lop.com | Ad/Spyware Web Site | |
65.105.124.118/255.255.255.255 | popupnation.com | Ad/Spyware Web Site | |
65.107.44.233/255.255.255.255 | binarybliss.com | Aureate-Radiate | |
65.113.143.111/255.255.255.255 | bannerport.net | Ad/Spyware Web Site | |
65.113.143.70/255.255.255.255 | spedia.net | Ad/Spyware Web Site | |
65.113.143.85/255.255.255.255 | tradehall.com | Ad/Spyware Web Site | |
65.118.27.70/255.255.255.255 | classifieds1000.com | Ad/Spyware Web Site | |
65.118.41.192/255.255.255.224 | placeholder | Cyveillance | |
65.119.37.111/255.255.255.255 | bannerport.net | Ad/Spyware Web Site | |
65.119.37.70/255.255.255.255 | spedia.net | Ad/Spyware Web Site | |
65.119.37.85/255.255.255.255 | tradehall.com | Ad/Spyware Web Site | |
65.168.54.21/255.255.255.255 | onlinecreditnow.com | Ad/Spyware Web Site | |
65.173.188.0/255.255.254.0 | placeholder | fbi | |
65.174.230.32/255.255.255.240 | placeholder | fbi | |
65.174.255.255/255.255.255.255 | placeholder | P2P Dangerous IPs | |
65.192.28.38/255.255.255.255 | bearsnbeanies.com | Ad/Spyware Web Site | |
65.205.239.10/255.255.255.240 | demo.netgravity.com | Doubleclick (Netgravity) | |
65.213.185.81/255.255.255.255 | cashcount.com | Ad/Spyware Web Site | |
65.215.128.50/255.255.255.255 | novuslink.net | Ad/Spyware Web Site | |
65.217.219.192/255.255.255.224 | placeholder | P2P Dangerous IPs | |
65.223.0.0/255.255.0.0 | placeholder | P2P Dangerous IPs | |
65.233.255.0/255.255.255.0 | placeholder | Media Force | |
65.243.215.0/255.255.255.192 | placeholder | MediaForce | |
65.244.101.0/255.255.255.0 | placeholder | RIAA | |
66.27.104.118/255.255.255.255 | placeholder | Network Flooder | |
66.28.32.100/255.255.255.255 | adbot.com | Ad/Spyware Web Site | |
66.28.32.107/255.255.255.255 | www3.counter.bloke.com | Ad/Spyware Web Site | |
66.28.45.250/255.255.255.255 | placeholder | Fake Porn | |
66.28.100.0/255.255.255.0 | placeholder | Bogus File Server | |
66.28.103.0/255.255.255.0 | placeholder | Bogus File Server | |
66.28.148.0/255.255.255.0 | Cogent | P2P Dangerous IPs | |
66.28.151.0/255.255.255.0 | placeholder | Bogus File Server | |
66.28.153.21/255.255.255.240 | alibuba.web1000.com | Ad/Spyware Web Site | |
66.28.198.71/255.255.255.255 | verrry.com | Ad/Spyware Web Site | |
66.28.220.143/255.255.255.255 | placeholder | Fake Porn | |
66.28.220.141/255.255.255.255 | placeholder | Fake Porn | |
66.28.220.144/255.255.255.255 | placeholder | Fake Porn | |
66.28.220.142/255.255.255.255 | placeholder | Fake Porn | |
66.33.49.28/255.255.255.255 | www5.namely.net | Ad/Spyware Web Site | |
66.33.110.32/255.255.255.255 | i-clicks.net | Ad/Spyware Web Site | |
66.33.195.27/255.255.255.255 | cashsms.com | Ad/Spyware Web Site | |
66.35.229.0/255.255.255.0 | placeholder | Gain | |
66.35.247.0/255.255.255.0 | placeholder | Gain | |
66.36.3.20/255.255.255.255 | digitalbettingcasinos.com | Ad/Spyware Web Site | |
66.36.3.86/255.255.255.255 | 2001-007.com | Ad/Spyware Web Site | |
66.40.9.132/255.255.255.240 | easythumbs.com | Ad/Spyware Web Site | |
66.40.234.161/255.255.255.255 | hyebiz.net | Ad/Spyware Web Site | |
66.46.176.12/255.255.255.255 | scriptsgratuits.com | Ad/Spyware Web Site | |
66.51.203.11/255.255.255.255 | adserver.janes.net | Ad/Spyware Web Site | |
66.51.203.220/255.255.255.255 | xpagecount.com | Ad/Spyware Web Site | |
66.51.203.9/255.255.255.255 | sponsorpool.net | Ad/Spyware Web Site | |
66.67.47.62/255.255.255.255 | placeholder | Bogus File Server | |
66.67.112.128/255.255.255.255 | placeholder | Paysite Search Bot | |
66.70.15.121/255.255.255.255 | adtagger.com | Ad/Spyware Web Site | |
66.70.16.150/255.255.255.255 | clickthrutraffic.com | Ad/Spyware Web Site | |
66.70.21.80/255.255.255.255 | popuptraffic.com | Ad/Spyware Web Site | |
66.70.40.180/255.255.255.255 | allclicks.com | Ad/Spyware Web Site | |
66.70.109.20/255.255.255.255 | placeholder | Paysite Search Bot | |
66.76.151.146/255.255.255.255 | placeholder | Paysite Search Bot | |
66.77.49.240/255.255.255.255 | statse.webtrendslive.com | Web Trends | |
66.79.0.0/255.255.0.0 | MediaDefender | P2P Dangerous IPs | |
66.111.54.167/255.255.255.224 | placeholder | Replies with html | |
66.111.55.150/255.255.255.240 | placeholder | Fake Files Source | |
66.115.142.41/255.255.255.255 | adbucks.com | Ad/Spyware Web Site | |
66.115.145.72/255.255.255.255 | bizarre-galleries.com | Ad/Spyware Web Site | |
66.115.145.75/255.255.255.255 | toys-galleries.com | Ad/Spyware Web Site | |
66.115.147.77/255.255.255.255 | masterland.com | Ad/Spyware Web Site | |
66.115.147.79/255.255.255.255 | sd3x.com | Ad/Spyware Web Site | |
66.115.147.84/255.255.255.255 | eurourl.com | Ad/Spyware Web Site | |
66.117.2.0/255.255.255.0 | placeholder | XBMC.COM | |
66.118.159.63/255.255.255.255 | placeholder | Fake Porn | |
66.118.159.153/255.255.255.255 | placeholder | Fake Porn | |
66.118.165.120/255.255.255.255 | placeholder | AVI Faker | |
66.118.165.180/255.255.255.255 | placeholder | AVI Faker | |
66.118.165.220/255.255.255.255 | placeholder | Fake Files | |
66.118.181.4/255.255.255.255 | placeholder | P2P Scanner | |
66.119.142.96/255.255.255.255 | webstat.com | Ad/Spyware Web Site | |
66.119.142.97/255.255.255.255 | webstat.com | Ad/Spyware Web Site | |
66.119.142.95/255.255.255.255 | webstat.com | Ad/Spyware Web Site | |
66.123.37.232/255.255.255.248 | placeholder | Universal Studios | |
66.150.5.36/255.255.255.255 | 2jm.com | Ad/Spyware Web Site | |
66.154.52.246/255.255.255.255 | onprobation.com | Ad/Spyware Web Site | |
66.169.40.17/255.255.255.255 | placeholder | Search Bot | |
66.179.17.163/255.255.255.255 | directstuff.com | Ad/Spyware Web Site | |
66.179.17.167/255.255.255.255 | directcertificates.com | Ad/Spyware Web Site | |
66.181.162.142/255.255.255.255 | liquidfactor.com | ||
66.181.167.107/255.255.255.255 | hitlink.com | Ad/Spyware Web Site | |
66.181.170.195/255.255.255.255 | soulcash.com | Ad/Spyware Web Site | |
66.196.64.0/255.255.192.0 | inkitomi.com | Ad Server | |
66.199.164.236/255.255.255.255 | cashforclicks.com | Ad/Spyware Web Site | |
66.203.198.22/255.255.255.255 | gamingclub.com | Ad/Spyware Web Site | |
66.203.198.36/255.255.255.255 | clickedyclick.com | Ad/Spyware Web Site | |
66.212.125.0/255.255.255.0 | placeholder | BMI | |
66.216.8.63/255.255.255.255 | exitrecycle.com | Ad/Spyware Web Site | |
66.216.90.184/255.255.255.255 | pointroll.com | Ad/Spyware Web Site | |
66.216.92.136/255.255.255.255 | adatom.com | Ad/Spyware Web Site | |
66.220.31.128/255.255.255.224 | placeholder | Audible Magic | |
66.226.0.25/255.255.255.255 | blink.com | Ad/Spyware Web Site | |
66.230.132.122/255.255.255.255 | bannedindia.com | Ad/Spyware Web Site | |
66.230.218.254/255.255.255.255 | fastmetasearch.com | Ad/Spyware Web Site | |
66.230.219.137/255.255.255.255 | placeholder | popupad.net | |
66.240.180.176/255.255.255.255 | tuite.com | Ad/Spyware Web Site | |
66.250.24.2/255.255.255.248 | placeholder | Bogus File Server | |
66.250.32.227/255.255.255.240 | placeholder | Cogent | |
66.250.32.227/255.255.255.231 | Cogent | P2P Dangerous IPs | |
66.250.52.51/255.255.255.0 | Cogent | P2P Dangerous IPs | |
66.250.52.45/255.255.255.255 | placeholder | Search Bot | |
66.255.14.42/255.255.255.255 | ishanna.com | Ad/Spyware Web Site | |
67.29.135.3/255.255.255.255 | placeholder | Paysite Search Bot | |
67.74.33.34/255.255.255.240 | placeholder | known kazaa hacker | |
67.80.17.100/255.255.255.255 | placeholder | Search Bot | |
67.83.184.69/255.255.255.255 | placeholder | Paysite Search Bot | |
67.112.252.184/255.255.255.248 | placeholder | MotionPictureAssoc | |
67.113.89.112/255.255.255.248 | placeholder | Universal Studios | |
67.115.71.184/255.255.255.248 | placeholder | Universal Studios | |
67.116.124.112/255.255.255.248 | placeholder | Universal Studios | |
67.116.191.88/255.255.255.240 | placeholder | Universal Studios | |
67.116.191.112/255.255.255.248 | placeholder | Universal Studios | |
67.117.52.144/255.255.255.192 | placeholder | Universal Studios | |
67.117.63.112/255.255.255.248 | placeholder | vidius inc | |
67.117.184.56/255.255.255.248 | placeholder | Universal Studios | |
67.118.65.168/255.255.255.224 | placeholder | Universal Studios | |
67.124.23.88/255.255.255.248 | placeholder | Universal Studios | |
67.124.23.112/255.255.255.248 | placeholder | Universal Studios | |
